Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty and Nathan Torres BRE# 01304856 at Ennoble Realty.
Assessor’s Parcel Number | 904341008 |
Homeowner’s Association | Bear Creek Master Assoc. |
Attached Structure | Detached |
Days on Market | 27 |
Last Modified | April 30th at 9:48pm |
Listing Status | Active |
Price Per Sq. Ft. | $385.70 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $864.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,685 sq. ft. |
Floor | Carpet, Laminate, Stone |
Heating | Central |
Interior Features | High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 0.01 |
Lot Size | 435 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage |
Patio | Concrete, Enclosed, Front Porch, Rear Porch |
Pool Features | Association, Community |
Spa Features | Association, Community |
View | Courtyard, Hills, Park/Greenbelt |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.